Product Comparison Table
Model | Barg (min) | Barg (max) | M³ /HR (min) | M³ /HR (max) | Lubrication | Cooling | Best for |
5404 | 85 | 350 | 5 | 8 | Lubricated | Air | Small-scale gas storage, Component testing |
5405 | 85 | 350 | 7 | 11 | Lubricated | Air | Laser cutting systems, Small CNG stations |
5405e | 85 | 350 | 8 | 17 | Lubricated | Air | Energy-efficient operations, OEM integrations |
5407 | 140 | 414 | 12 | 27 | Lubricated | Air | Medium-sized gas storage, Industrial testing labs |
5409 | 140 | 414 | 20 | 44 | Lubricated | Air | CNG vehicle refueling, Laser cutting with high duty cycles |
5417 | 140 | 350 | 25 | 68 | Lubricated | Water | High-volume gas compression, Process gas systems |
5420 | 160 | 350 | 44 | 84 | Lubricated | Water | Gas recovery systems, Advanced manufacturing |
5437 | 160 | 414 | 62 | 159 | Lubricated | Water | Large-scale CNG stations, Energy sector applications |
5442 | 120 | 350 | 139 | 280 | Lubricated | Water | Hydrogen or helium compression, Specialty gas systems |
5450 | 3 | 414 | 150 | 850 | Lubricated | Air | ndustrial gas networks, Continuous duty operations |
5460 | 2 | 414 | 300 | 1500 | Lubricated | Water | Gas pipeline boosting, Large autoclaves |
5470 | 3 | 414 | 300 | 1128 | Lubricated | Air | Mission-critical gas compression, Custom-engineered systems |

.jpg?format=pjpeg&width=1600&quality=80&auto=webp)
.jpg?format=pjpeg&width=1600&quality=80&auto=webp)
.jpg?format=pjpeg&width=1600&quality=80&auto=webp)
.jpg?format=pjpeg&width=1600&quality=80&auto=webp)
.jpg?format=pjpeg&width=1600&quality=80&auto=webp)
.jpg?format=pjpeg&width=1600&quality=50&auto=webp)
.jpg?format=pjpeg&width=1600&quality=50&auto=webp)
.jpg?format=pjpeg&width=1600&quality=50&auto=webp)
.jpg?format=pjpeg&width=1600&quality=50&auto=webp)
.jpg?format=pjpeg&width=1600&quality=50&auto=webp)

