Product Comparison Table
| Model | Barg (min) | Barg (max) | M³ /HR (min) | M³ /HR (max) | Lubrication | Cooling | Best for |
| 5204 | 16 | 40 | 3 | 7 | Lubricated | Air | Small-scale engine start systems, Laboratory autoclaves, Component testing with low flow requirements |
| 5205 | 16 | 50 | 6 | 16 | Lubricated | Air | Small-scale engine start systems, Laboratory autoclaves, Component testing with low flow requirements |
| 5207 | 16 | 40 | 12 | 28 | Lubricated | Air | Air blast switchgear, Circuit board manufacturing, Medium-sized autoclaves, |
| 5209 | 16 | 40 | 24 | 43 | Lubricated | Air | Air blast switchgear, Circuit board manufacturing, Medium-sized autoclaves, |
| 5211 | 20 | 45 | 24 | 63 | Lubricated | Air | Gas boosting (e.g., nitrogen), Electrical component manufacturing, High-pressure testing systems |
| 5212 | 10 | 35 | 22 | 64 | Lubricated | Water | Gas boosting (e.g., nitrogen), Electrical component manufacturing, High-pressure testing systems |
| 5213 | 16 | 31 | 27 | 67 | Lubricated | Air | Gas boosting (e.g., nitrogen), Electrical component manufacturing, High-pressure testing systems |
| 5217 | 10 | 40 | 51 | 153 | Lubricated | Water | Industrial gas transfer, High-capacity autoclaves, Energy sector applications |
| 5236 | 10 | 40 | 184 | 313 | Lubricated | Water | Large-scale gas boosting, Process gas compression, Custom industrial systems |


















_(1).jpg?format=pjpeg&width=100&quality=10)
